All Specifications, CoAs and MSDS are available on request. Please contact us.
Product | CAS No. |
1-Propanol (min. 99%) | 71-23-8 |
2,4-dichloro Benzyl Alcohol (min. 98%) | 1777-82-8 |
Acacia Powder | 9000-01-5 |
Acacia Spray-dried | 9000-01-5 |
Acesulfame Potassium | 55589-62-3 |
Acetanilide | 103-84-4 |
Acetarsol | 97-44-9 |
Acetic Acid Glacial | 64-19-7 |
Acetylsalicylic Acid | 50-78-2 |
Acriflavine BPC (Acriflavine Hydrochloride) | 8063-24-9; 10597-46-3 |
Acriflavinium Chloride | 8048-52-0 |
Alginic Acid | 9005-32-7 |
Allantoin | 97-59-6 |
Almond Oil | 8007-69-0 |
Aloe (Curacao Aloe) | – |
Aloe Vera Lipoid Extract | – |
Aloin (26% min.) | 5133-19-7 |
Alum | 7784-24-9 |
Aluminium Chloride Hexahydrate | 7784-13-6 |
Aluminium Hydroxide Gel | 21645-51-2 |
Aluminium Hydroxide Powder | 21645-51-2 |
Aluminium Magnesium Silicate | 12511-31-8 |
Aluminium Stearate | 637-12-7 |
Amaranth Powder | 915-67-3 |
Ambroxol Hydrochloride | 23828-92-4 |
Aminobenzoic Acid | 150-13-0 |
Aminophylline | 317-34-0 |
Amisulpride | 71675-85-9 |
Ammonia Aromatic Solution | – |
Ammonia Aromatic Spirit | 8013-59-0 |
Ammonia Strong Solution | – |
Ammoniated Mercury | 10124-48-8 |
Ammonium Bicarbonate | 1066-33-7 |
Ammonium Carbonate | 506-87-6 |
Ammonium Chloride | 12125-02-9 |
Ammonium Glycyrrhizinate | 53956-04-0 |
Amoxicillin Sodium | 34642-77-8 |
Amoxicillin Trihydrate | 61336-70-7 |
Anise Liquid Extract | – |
Anise Oil | 8007-70-3 |
Anise Water Concentrated | – |
Antipyrine | 60-80-0 |
Arachis Oil | 8002-03-7 |
Arbutin | 497-76-7 |
Arginine | 74-79-3 |
Arginine Hydrochloride | 1119-34-2 |
Asafoetida Tincture | – |
Ascorbic Acid | 50-81-7 |
Ascorbyl Palimtate | 137-66-6 |
Atenolol | 29122-68-7 |
Atropine Sulphate | 5908-99-6 |
Azathioprine | 446-86-6 |
Azelaic Acid | 123-99-9 |
Azithromycin | 117772-70-0, 121470-24-4 |
Banana Flavour | – |
Barium Chloride Anhydrous | 10361-37-2 |
Beeswax White | 8012-89-3 |
Belladonna Leaf Tincture Standarised | – |
Belladonna Prepared | – |
Bentonite | 1302-78-9 |
Bentonite Wyoming | – |
Benzalkonium Chloride Solution 50% | 8001-54-5 |
Benzalkonium Chloride Solution 95% | 8001-54-5 |
Benzethonium Chloride | 121-54-0 |
Benzocaine | 94-09-7 |
Benzoic Acid | 65-85-0; 65-95-0 |
Benzoic Acid (min. 99.0%) | 65-85-0; 65-95-0 |
Benzoin Sumatra | – |
Benzoin Tincture Compound | – |
Benzoin Tincture Simple | – |
Benzoyl Peroxide Hydrous | 94-36-0 |
Benzyl Alcohol | 100-51-6 |
Benzyl Benzoate | 120-51-4 |
Benzyl Benzoate Application (25%) | 120-51-4 |
Benzyl Cinnamate (min. 98%) | 103-41-3 |
Benzylpenicillin Sodium | 69-57-8 |
Bergamot Oil | 8007-75-8 |
Beta-Carotene | 7235-40-7 |
Betaine Hydrochloride | 590-46-5 |
Betanin | 7659-95-2 |
Biotin | 58-85-5 |
Bismuth Subcarbonate | 5892-10-4 |
Bismuth Subgallate | – |
Bismuth Subnitrate | 1304-85-4 |
Bone Wax (60-65) | – |
Borage Oil Refined | 84012-16-8 |
Borax | 1303-96-4 |
Boric Acid | 10043-35-3 |
Brewer’s Yeast Dried | – |
Bromelain | 9001-00-7 |
Bromhexine Hydrochloride | 611-75-6 |
Bromovalerylurea | 496-67-3 |
Bronopol | 52-51-7 |
Butcher’s Broom Root 1:3 45% Extract | – |
Butyl Diglycol | 112-34-5 |
Butylated Hydroxy Anisole | 25013-16-5 |
Butylated Hydroxytoluene | 128-37-0 |
Cade Oil Crude | – |
Cade Oil Rectified | – |
Caffeine Anhydrous | 58-08-2 |
Caffeine Extract Natural 40% | – |
Calamine | 8011-96-9 |
Calcium Acetate | – |
Calcium Carbonate (Heavy) | 471-34-1 |
Calcium Carbonate (Light) | 471-34-1 |
Calcium Chloride Dihydrate | 10035-04-8 |
Calcium Citrate Tetrahydrate | 5785-44-4 |
Calcium Gluconate Monohydrate | 299-28-5 |
Calcium Gluconate(Anhydrous) | 299-28-5 |
Calcium Hydroxide | 1305-62-0 |
Calcium Pantothenate | 137-08-6 |
Calcium Phosphate Dibasic Dihydrate | 7789-77-7 |
Calcium Saccharate | 5793-89-5 |
Camelina Seed Oil | – |
Camphor Natural | 464-49-3 |
Camphor Oil | – |
Camphor Racemic | 76-22-2 |
Cantharides Tincture | – |
Capsicum Oleoresin | – |
Capsicum Tincture | – |
Captopril | 62571-86-2 |
Caraway Oil | 8000-42-8 |
Carbamide Peroxide | 124-43-6 |
Carbocisteine (Carboxymethylcisteine) | 2387-59-9 |
Carbomer 1382 | 9007-16-3 |
Carbomer 934 | 9007-16-3 |
Carbomer 940 | 9003-01-4 |
Carbomer Homopolymer Type A | – |
Carbomer Homopolymer Type B | – |
Cardamom Tincture Aromatic | – |
Cardamom Tincture Compound | – |
Carmellose Sodium | 9004-32-4 |
Carnauba Wax | 8015-86-9 |
Carnoy’s Solution (Fixative) Pharma | – |
Carrot Seed Oil Pure | 8015-88-1 |
Castor Oil Hydrogenated | – |
Castor Oil Virgin | 8001-79-4 |
Cedarwood Oil (Cedrus Atlantica) | – |
Cellulose Powder | 9004-34-6 |
Cetostearyl Alcohol | 67762-27-0; 8005-44-5 |
Cetrimide | 57-09-0 |
Cetrimide Solution Strong 40% | 8044-71-1 |
Cetyl Alcohol | 36653-82-4 |
Cetyl Palmitate | 540-10-3 |
Cetylpyridinium Chloride | 6004-24-6 |
Cetyltrimethylammonium Chloride Solution | 112-02-7 |
Chamomile Extract | – |
Chamomile Oil (Roman) | 8015-92-7; 68916-68-7 |
Charcoal Activated | 7440-44-0 |
Chenodeoxycholic Acid | 474-25-9 |
Chloral Hydrate | 302-17-0 |
Chloramine-T | 127-65-1 |
Chloramphenicol | 56-75-7 |
Chloramphenicol Palmitate | 530-43-8 |
Chlorinated Lime (Calcium Hypochlorite) | 7778-54-3 |
Chlorobutanol | 6001-64-5 |
Chloroform | 67-66-3 |
Chloroform Spirit | – |
Chloroquine Phosphate | 50-63-5 |
Chlorpromazine Hydrochloride | 69-09-0 |
Chlortalidone | 77-36-1 |
Cimetidine Hydrochloride | 70059-30-2 |
Cineole (Eucalyptol) | 470-82-6 |
Cinnamon Bark Oil Ceylon | – |
Ciprofloxacin Lactate | 97867-33-9 |
Citric Acid Anhydrous | 77-92-9 |
Citric Acid Monohydrate | 5949-29-1 |
Clidinium Bromide | 3485-62-9 |
Clindamycin Phosphate | 24729-96-2 |
Clioquinol | 130-26-7 |
Clotrimazole | 23593-75-1 |
Clove Oil | 8000-34-8 |
Cloxacillin Sodium | 7081-44-9 |
Coal Tar | 8007-45-2 |
Coal Tar Solution Methylated BP (Weak) | – |
Coal Tar Solution Strong Methylated BP | – |
Cobalt Powder | 7440-48-4 |
Cocamide | 119-61-9 |
Cocamide Diethanolamine (90%) | 68603-42-9 |
Cocoa Butter Deodorized | – |
Cocoa Butter Refined | – |
Coconut Oil Fractionated | – |
Coconut Oil Refined | 8001-31-8 |
Cod Liver Oil | 8001-69-2 |
Cod Oil Pure | – |
Colecalciferol Dry 100 000 IU | 67-97-0 |
Colistin Sulphate | 1264-72-8 |
Collagen Hydrolyzed | 92113-31-0 |
Collodion Flexible | 8050-70-2 |
Colophony | – |
Colophony Resin Flakes SQ | – |
Coltsfoot Liquid Extract Pure | – |
Copper Carbonate | 1184-64-1 |
Copper Sulphate | 7758-99-8 |
Coriander Oil | 8008-52-4 |
Creosote | – |
Croscarmellose Sodium | 74811-65-7 |
Crospovidone | 9003-39-8 |
Cuminaldehyde | 122-03-2 |
Cyanocobalamin E | 68-19-9 |
Cycloheximide | 66-81-9 |
Cypress Oil (Cupressus Sempervirens) | – |
Deglycyrrhizinised Liquorice Dry Extract | – |
Denatonium Benzoate | 3734-33-6 |
Dexpanthenol | 81-13-0 |
Dextromethorphan Hydrobromide | 6700-34-1 |
Dibutyl Phthalate | 84-74-2 |
Diethyl Phthalate | 84-74-2 |
Diethylamine Salicylate | 4419-92-5 |
Diflunisal | 22494-42-4 |
Dihydroartemisinin | 71939-50-9 |
Dihydroxyacetone | 96-26-4 |
Dill Oil | 8006-75-5 |
Dimenhydrinate | 523-87-5 |
Dimethyl Sulfoxide | 67-68-5 |
Dimeticone 350 | 9006-75-9 |
Diphenylamine | 122-39-4 |
Diphenylcyclopropenone | 886-38-4 |
Dipotassium Glycyrrhizate | 68797-35-3 |
Dipyridamole | 58-32-2 |
Disodium Edetate | 6381-92-6 |
Disodium Hydrogen Phosphate Anhydrous | 7558-79-4 |
Disodium Hydrogen Phosphate Dihydrate | 10028-24-7 |
Disodium Hydrogen Phosphate Dodecahydrate | 7782-75-6 |
Disodium Laureth Sulfosuccinate 35-37 | 39354-45-5 |
Dithranol | 1143-38-0 |
Dorzolamide Hydrochloride | 130693-82-2 |
Dosulepin Hydrochloride (Dothiepin) | 1897-15-4 |
Doxycycline Hyclate | 24390-14-5 |
Drofenine Hydrochloride | 548-66-3 |
Emulsifying Cetostearyl Alcohol (Type A) | – |
Emulsifying Cetostearyl Alcohol (Type B) | – |
Emulsifying Wax (Anionic) | – |
Emulsifying Wax (Non-ionic) | – |
Enalapril Maleate | 76095-16-4 |
English Plantain Liquid | – |
Eosin Yellow Disodium Salt | 17372-87-1 |
Esmolol Hydrochloride | 81161-17-3 |
Ethacridine Lactate Monohydrate | 1837-57-6 |
Ethambutol Hydrochloride | 1070-11-7 |
Ether | 60-29-7 |
Ethyl Gallate | 831-61-8 |
Ethyl Oleate | 111-62-6 |
Eucalyptol (Cineole) | 470-82-6 |
Eucalyptus Oil | 8000-48-4 |
Euflavina (Neutral Acriflavine) | 8048-52-0 |
Fennel Liquid Extract | – |
Fenproporex Hydrochloride | 18305-29-8 |
Ferric Ammonium Citrate (Green) | 1185-57-5 |
Ferric Sulphate | 10028-22-5 |
Ferrous Fumarate | 141-01-5 |
Ferrous Gluconate | 299-29-6 |
Ferrous Sulphate Heptahydrate | 7720-78-7 |
Flubendazole | 31430-15-6 |
Flumetasone Pivalate | 2002-29-1 |
Fluorescein | 2321-07-5 |
Fluorescein Sodium | 518-47-8 |
Fluorouracil | 51-21-8 |
Folic Acid | 75708-92-8 |
Formaldehyde Solution | 50-00-0 |
Formic Acid | 64-18-6 |
Fosfomycin Trometamol | 78964-85-9 |
Framycetin Sulphate | 4146-30-9 |
Fructose | 57-48-7 |
Fuchsin Basic | 632-99-5 |
Fuller’s Earth | 8031-18-3 |
Fumaric Acid | 110-17-8 |
Furosemide | 54-31-9 |
Gelatin | 9000-70-8 |
Gentamicin (Gentamycin) Sulphate | 1405-41-0 |
Gentian Compound Infusion Concentrated | – |
Gentian Violet | 548-62-9 |
Ginger Tincture Strong | – |
Glibenclamide | 10238-21-8 |
Gluconolactone | 90-80-2 |
Glucose Anhydrous | 50-99-7 |
Glucose Monohydrate | 5996-10-1 |
Glutaraldehyde Concentrate | 111-30-8 |
Glutaraldehyde Solution 50% | 111-30-8 |
Glycerol (Glycerin) | 56-81-5 |
Glycerol Monostearate 40-55 | 31566-31-1 |
Glyceryl Monostearate Self-Emulsifying | – |
Glycolic Acid | 79-14-1 |
Gramicidin | 1405-97-6 |
Grapefruit Oil | – |
Griseofulvin | 126-07-8 |
Guaifenesin | 93-14-1 |
Guarana Extract | – |
Haemoglobin Powder | 132-11-1132 |
Halothane | 151-67-7 |
Hard Fat | 67701-26-2 |
Hard Paraffin | 8002-74-2 |
Hexetidine | 141-94-6 |
Hydrochloric Acid | 7647-01-0 |
Hydrogen Peroxide Solution (3%) | 7722-84-1 |
Hydrogen Peroxide Solution (30%) | 7722-84-1 |
Hydrogen Peroxide Solution (50%) | 7722-84-1 |
Hydrogen Peroxide Solution (6%) | 7722-84-1 |
Hydrogenated Polyoxyl Castor Oil 40 | 61788-85-0 |
Hydroquinone | 123-31-9 |
Hydrous Wool Fat | – |
Hydroxocobalamin Chloride | 58288-50-9 |
Hydroxyapatite Fully Hydrated | 1306-06-5 |
Hydroxycarbamide | 127-07-1 |
Hydroxyethyl Salicylate | 87-28-5 |
Hydroxyethylcellulose | 9004-62-0 |
Hydroxypropyl Cellulose Low-Substituted | 9004-64-2 |
Hydroxypropylcellulose | 9004-64-2 |
Hyoscine Butylbromide | 149-64-4 |
Hyoscine Hydrobromide | 6533-68-2 |
Hypromellose 15 (Hydroxypropylmethylcellulose) | 9004-65-3 |
Ibuprofen | 15687-27-1 |
Ichthammol | 8029-68-3 |
Imidazole Hydrochloride | 1467-16-9 |
Imidazolidinyl Urea | 39236-46-9 |
Indometacin | 53-86-1 |
Industrial Methylated Spirit | – |
Inositol | 87-89-8 |
Iodine | 7553-56-2 |
Iodoform | 75-47-8 |
Iodoform Compound Paint | – |
Iodoquinol (Diiodohydroxyquinoline) | 83-73-8 |
Ipecacuanha Liquid Extract | 8012-96-2 |
Ipecacuanha Powder Extract | – |
Ipecacuanha Tincture Standardised | – |
Isoflurane | 26675-46-7 |
Isoniazid | 54-85-3 |
Isoprenaline (Isoproterenol) Hydrochloride | 51-30-9 |
Isoprenaline Sulphate | 6700-39-6 |
Isopropyl Alcohol | 67-63-0 |
Isopropyl Palmitate | 142-91-6 |
Jaborandi Tincture | – |
Kaolin Light | 1332-58-7 |
Keratin Hydrolysate Powder | 69430-36-0 |
Ketotifen Fumarate | 34580-14-8 |
Khellin | 82-02-0 |
Kojic Acid | 501-30-4 |
Lactic Acid | 50-21-5 |
Lactic Acid S- | 77-33-4 |
Lactose Monohydrate | 63-42-3 |
Lanolin Alcohol | 8027-33-6 |
Lanolin Anhydrous | 8006-54-0 |
Lauramide DEA | 120-40-1 |
Lavender Compound Tincture | – |
Lavender Oil | 8022-15-9 |
L-Citrulline | 372-75-8 |
L-Cysteine Hydrochloride Monohydrate | 7048-04-6 |
Lead Acetate (II) | 301-04-2 |
Lead Subacetate Solution | – |
Lemon Oil | 8008-56-8 |
Levomenthol | 2216-51-5 |
Linseed Powder | 148244-82-0 |
Liquorice Liquid Extract | 68916-91-6 |
Lithium Bromide 53-54 (Chromate Inhibited) | 7550-35-8 (14307-35-8) |
Luminol | 521-31-3 |
Macrogol Cetostearyl Ether | 9004-95-9 |
Magnesium Carbonate Light | 546-93-0 |
Magnesium Chloride Hexahydrate | 7791-18-6 |
Magnesium Citrate Anhydrous | 3344-18-1 |
Magnesium Hydroxide | 1309-42-8 |
Magnesium Oxide Heavy | 1309-48-4 |
Magnesium Oxide Light | 1309-48-4 |
Magnesium Stearate | 557-04-0 |
Magnesium Sulphate Dried | 7487-88-9 |
Magnesium Sulphate Heptahydrate | 10034-99-8 |
Magnesium Trisilicate | 14987-04-3 |
Maize Starch | 9005-25-8 |
Malic Acid | 6915-15-7 |
Maltitol | 585-88-6 |
Maltitol Liquid | 9053-46-7 |
Mandelic Acid DL | 90-64-2 |
Mannitol | 69-65-8 |
Maprotiline Hydrochloride | 10347-81-6 |
M-Cresol | 108-39-4 |
Medium-Chain Triglycerides | – |
Mefenamic Acid | 61-68-7 |
Melatonin | 73-31-4 |
Menadione Sodium Bisulfite Trihydrate | 130-37-0 |
Mepivacaine Hydrochloride | 1722-62-9 |
Merbromine (Mercurochrome) | 129-16-8 |
Mercury | 7439-97-6 |
Merocyanine 540 | 62796-23-0 |
Metamizole Sodium Monohydrate | 5907-38-0 |
Metaxalone | 1665-48-1 |
Methacrylic Acid – Ethyl Acrylate Copolymer | – |
Methenamine | 100-97-0 |
Methionine | 63-68-3 |
Methyl Benzoate | 93-58-3 |
Methyl Glucose Sesquistearate | 68936-95-8 |
Methyl Hydroxybenzoate | 99-76-3 |
Methyl Nicotinate | 93-60-7 |
Methyl Salicylate | 119-36-860-7 |
Methyl Salicylate Liniment | – |
Methyl Trioctyl Ammonium Chloride | 5137-55-3 |
Methylcellulose | 9004-67-5 |
Methylene Blue | 7220-79-3 |
Methylrosanilinium Chloride (Gentian Violet) | 548-62-9 |
Methylthioninium Chloride (Methylene Blue) | 61-73-4 |
Metronidazole | 443-48-1 |
Miconazole | 22916-47-8 |
Microcrystalline Cellulose | 9004-34-6 |
Microcrystalline Wax | 63231-60-7 |
Midodrine Hydrochloride | 43218-56-0 |
Minoxidil | 38304-91-5 |
Mint Oil Dementholised (Mentha Arvensis Oil) | 68917-18-0 |
Molsidomine | 25717-80-0 |
Monobenzone | 103-16-2 |
Monoethanolamine | 141-43-5 |
Monosodium Glutamate Monohydrate | 6106-04-3 |
Monothioglycerol | 96-27-5 |
Musk Xylol Minimum | – |
Mustard Oil Synthetic | – |
N-Butyl Stearate | 123-95-3 |
Neomycin Sulphate | 1405-10-3 |
Nepafenac | 78281-72-8 |
Niclosamide Anhydrous | 50-65-7 |
Nicotinamide | 98-92-0 |
Nicotine | 54-11-5 |
Nicotinic Acid | 59-67-6 |
Nifedipine | 21829-25-4 |
Nitric Acid | 7697-37-2 |
Nitrofural (Nitrofurazone) | 59-87-0 |
Nonoxynol 9 | 26027-38-3 |
N-Phenylthiourea | 103-85-5 |
Ofloxacin | 82419-36-1 |
Oleic Acid | 112-80-1 |
Olive Oil | 8001-25-00 |
Omega-3 Ethyl Esters | – |
Orange Oil Sweet | 8008-57-9 |
Orange Peel Extract Sweet | – |
Orange Tincture | – |
Oxalic Acid | 6153-56-6; 144-62-7 |
Oxamide | 471-46-5 |
Oxymetazoline Hydrochloride | 2315-02-8 |
Oxytetracycline Dihydrate | 6153-64-6 |
Palm Oil | 8002-75-3 |
Pantolactone L- | 5405-40-3 |
Papain | 9001-73-4 |
Paracetamol | 103-90-2 |
Paraffin Liquid (Heavy) | – |
Paraffin Liquid Light | – |
Paraffin Soft White (White Petroleum Jelly) | 8009-03-8 |
Paraffin Soft Yellow EP/BP (Yellow Petroleum Jelly) | 8009-03-8 |
Pectin | 9000-69-5 |
PEG-20 Methyl Glucose Sesquistearate | 72175-39-4 |
PEG-40 Hydrogenated Castor Oil | 61788-85-0 |
Penicillamine | 52-67-5 |
Penicillin V Potassium | 54-35-3; 132-98-9 |
Pentetate Sodium Calcium | |
Pentoxifylline | 6493-05-6 |
Peppermint Emulsion Concentrated | – |
Peppermint Oil (M. Piperita) | 8006-90-4 |
Peppermint Powder | – |
Peppermint Spirit | – |
Permethrin | 52645-53-1 |
Peru Balsam | – |
Phenacetin | 62-44-2 |
Phenol (Crystals) | 108-95-2 |
Phenol Liquefied | 8002-07-1 |
Phenoxyethanol | 122-99-6 |
Phenoxymethylpenicillin Potassium | 54-35-3; 132-98-9 |
Phenylephrine Hydrochloride | 61-76-7 |
Phenylethyl Resorcinol | 85-27-8 |
Phenylmercuric Nitrate | 55-68-5 |
Phosphoric Acid Concentrated | 7664-38-2 |
Phytic Acid | 83-86-3 |
Phytonadione | 84-80-0 |
Pilocarpine Hydrochloride | 54-71-7 |
Pine Oil | – |
Pine Tar Thick | 008011-48-1 |
Piperazine Citrate | 144-29-6 |
Piperazine Hydrate | 142-63-2 |
Podophyllum Resin | 9000-55-9 |
Poloxamer 188 | – |
Poloxamer 407 | – |
Polyethylene Glycol (Macrogol) | 25322-68-3 |
Polyethylene Glycol 40 – Hydrogenated Castor Oil | 61788-85-0 |
Polymyxin B Sulphate | 1405-20-5 |
Polyoxyethylene Stearate | 9004-99-3 |
Polysorbate 20 | 9005-64-5 |
Polysorbate 40 | 9005-66-7 |
Polysorbate 60 | 9005-67-8 |
Polysorbate 80 | 9005-65-6 |
Potassium Bromide | 7758-02-3 |
Potassium Chlorate | 3811-04-9 |
Potassium Chloride | 7447-40-7 |
Potassium Citrate | 6100-05-6 |
Potassium Clavulanate | 61177-45-5 |
Potassium Dihydrogen Phosphate | 7778-77-0 |
Potassium Guaiacolsulfonate | 78247-49-1 |
Potassium Hydrogen Carbonate | 298-14-6 |
Potassium Hydroxide | 1310-58-3 |
Potassium Iodate | 7758-05-6 |
Potassium Iodide | 7681-11-0 |
Potassium Metabisulfite | 16731-55-8 |
Potassium Oleate | 143-18-0 |
Potassium Sorbate | 590-00-1 |
Potato Starch | – |
Povidone Iodinated | 25655-41-8 |
Povidone K30 | 9003-39-8 |
Povidone Peroxide K90 | 9003-39-8 |
Praziquantel | 55268-74-1 |
Prednisolone | 50-24-8 |
Prednisolone Sodium Phosphate | 125-02-0 |
Primaquine Diphosphate | 63-45-6 |
Proflavine Hemisulphate | 1811-28-5 |
Propanol | 71-23-8 |
Propranolol Hydrochloride | 318-98-9 |
Propyl Hydroxybenzoate (Propylparaben) | 94-13-3 |
Propylene Glycol | 57-55-6 |
Propylparaben | 94-13-3 |
Propyphenazone | 479-92-5 |
Purple Coneflower Liquid Extract | – |
Pyridoxine Hydrochloride | 58-56-0 |
Quillaia Tincture | – |
Quinine Dihydrochloride | 60-93-5 |
Quinine Hydrochloride | 6119-47-7 (130-89-2) |
Quinine Sulphate | 6119-70-6 |
Rapeseed Oil | 120962-03-0 |
Raspberry Flavour | – |
Resorcinol | 108-46-3 |
Rhamnose (L-Rhamnose) | 6155-35-7 |
Rhatany Tincture (Krameria Triandra) | – |
Rhubarb Dry Extract | – |
Riboflavin | 83-88-5 |
Ronidazole | 7681-76-7 |
Rose Oil (Synthetic) | – |
Rose-Lavender Deodorizer | – |
Rosemary Oil | – |
Saccharin | 81-07-2 |
Saccharin Sodium | 128-44-9 |
Salbutamol Sulfate | 51022-70-9 |
Salicylic Acid | 69-72-7 |
Selenium Sulfide | 7488-56-4 |
Senega Infusion Concentrated | – |
Senega Liquid Extract | – |
Senega Tincture | – |
Senna Infusion Concentrated | – |
Sesame Oil Refined | 8008-74-0 |
Silicon Dioxide | 7631-86-9 |
Silver Nitrate | 7761-88-8 |
Silver Sulfadiazine | 22199-08-2 |
Silver Vitellin | – |
Simeticone | 8050-81-5 |
Soap Soft | – |
Soda Lime (Anaesthesia) | – |
Sodium Alginate | 9005-38-3 |
Sodium Aluminium Silicate (4A Zeolite) | 1344-00-9 |
Sodium Arsenite | 7784-46-5 |
Sodium Ascorbate Powder | 134-03-2 |
Sodium Benzoate | 532-32-1 |
Sodium Bicarbonate | 144-55-8 |
Sodium Carbonate Anhydrous | 497-19-8 |
Sodium Chloride | 7647-14-5 |
Sodium Citrate | 6132-04-3 |
Sodium Cromoglicate | 15826-37-6 |
Sodium Cyclamate | 139-05-9 |
Sodium Dihydrogen Phosphate Anhydrous | 7558-80-7 |
Sodium Dihydrogen Phosphate Dihydrate | 13472-35-0 |
Sodium Dihydrogen Phosphate Monohydrate | 10049-21-5 |
Sodium DL-3-Hydroxybutyrate | 306-31-0; |
Sodium Fusidate | 751-94-0 |
Sodium Gentisate | 4955-90-2 |
Sodium Gluconate | 527-07-1 |
Sodium Hydroxide | 1310-73-2 |
Sodium Hypophosphite Monohydrate | 10039-56-2 |
Sodium Lactate Solution | 72-17-3 |
Sodium Lauryl Sulphate | 9004-82-4 |
Sodium Metabisulphite | 7681-57-4 |
Sodium Methyl Hydroxybenzoate | 5026-62-0 |
Sodium Molybdate Dihydrate | 10102-40-6 |
Sodium Nitrate | 7631-99-4 |
Sodium Nitrite | 7632-00-0 |
Sodium Perborate Hydrated | 10486-00-7 |
Sodium Phosphate Dihydrate | 10028-24-7 |
Sodium Salicylate | 54-21-7 |
Sodium Starch Glycolate (Type A) | 9063-38-1 |
Sodium Stearate | 822-16-2 |
Sodium Stearyl Fumarate | 4070-80-8 |
Sodium Thiosulphate | 10102-17-7 |
Sorbic Acid | 10-44-1 |
Sorbitan Oleate | 1338-43-8 |
Sorbitol | 50-70-4 |
Sorbitol Liquid | – |
Sorbitol Liquid (Non-crystallising) (70%) | 50-70-4 |
Soya Lecithin Liquid | – |
Spearmint Oil | 8008-79-5 |
Spearmint Oil Flavour | – |
Squalane Natural | 111-01-3 |
Squill Liquid Extract | – |
Squill Oxymel | – |
Squill Tincture | – |
Star Anise Oil | 8007-70-3 |
Stearic Acid | 57-11-4 |
Stearyl Alcohol | 112-92-5 |
Storax Prepared | 8046-19-3 |
Streptomycin Sulphate | 3810-74-0 |
Sucralose | 56038-13-2 |
Sucrose | 57-30-1 |
Sulfacetamide Sodium | 6209-17-2 |
Sulfamethoxazole | 723-46-6 |
Sulphanilamide (Sulfanilamide) | 63-74-1 |
Sulphur for External Use | 7704-34-9 |
Sunflower Oil Refined | 8001-21-6 |
Syrup (Preserved) | – |
Tack Oil | – |
Talc Purified | 14807-96-6 |
Tar | – |
Tartaric Acid | 87-69-4 |
Tartrazine | 1934-21-0 |
Taurine | 107-35-7 |
Tea Tree Oil | – |
Terpineol | 98-55-5 |
Tetracaine Hydrochloride (Amethocaine Hydrochloride) | 136-47-0 |
Tetracycline Hydrochloride | 64-75-5 |
Thalidomide | 50-35-1 |
Theophylline (Anhydrous) | 58-55-9 |
Theophylline Sodium | 3485-82-3 |
Theophylline Sodium Glycinate | 8000-10-0 |
Thiamine Hydrochloride | 67-03-8 |
Thyme Liquid Extract | – |
Thyme Oil | 8007-46-3 |
Thymol | 89-83-8 |
Tiabendazole (Thiabendazole) | 148-79-8 |
Timolol Maleate | 26921-17-5 |
Titanium Dioxide | 13463-67-7 |
Tobramycin | 32986-56-4 |
Tobramycin Sulfate | 79645-27-5 |
Tocopherol all-rac-Alpha | 59-02-9; 10191-41-0 |
Tocopheryl Acetate all-rac-Alpha | 7695-91-2 |
Tocopheryl Acetate RRR-Alpha | 7695-91-2 |
Tolazoline Hydrochloride | 59-97-2 |
Tolu Balsam | 9000-64-0 |
Tolu Balsam Syrup | – |
Tolu Flavour Solution | – |
Tolu Liquid Extract Pure | – |
Tolu Pro Syrup | – |
Tolu Syrup | – |
Tragacanth Powder | 9000-65-1 |
Trazodone Hydrochloride | 25332-39-2 |
Tretinoin | 302-79-4 |
Trichloroacetic Acid | 76-03-9 |
Triclocarban | 101-20-2 |
Triclosan | 3380-34-5 |
Triethylamine | 121-44-8 |
Trihexyphenidyl Hydrochloride (Benzhexol) | 52-49-3 |
Trimethoprim | 738-70-5 |
Trisodium Phosphate Anhydrous | 7601-54-9 |
Tropinone | 532-24-1 |
Turpentine Oil | 8006-64-2 |
Tyrosine | 60-18-4 |
Undecylenic Acid (Undecenoic) | 112-38-9 |
Urea | 57-13-6 |
Vanillin Powder | 121-33-5 |
Vitamin A Acetate | 127-47-9 |
Vitamin D3 100 GFP (Cholecalciferol) | – |
Vitex Agnus Castus Chaste Tree Berry 1:3 45% Extract | – |
Willow Extract 1:1 45% EtOH (Salicis Extractum) | 84082-82-6 |
Witch Hazel Distilled | 84696-19-5 |
Witch-Hazel 1:3 45% Extract | – |
Wool Alcohols | 8027-33-6 |
Wool Fat (Lanolin Anhydrous) | 8006-54-0 |
Wool Fat Hydrous | – |
Xylazine Hydrochloride | 7361-61-7 |
Xylene (Isomers Mix.) | 1330-20-7 |
Xylitol | 87-99-0 |
Xylose | 58-86-6 |
Yam Wild Root Organic Extract | – |
Yarrow Flowering Herb Fresh Organic Extract | – |
Zinc Acetate | 557-34-6 |
Zinc Oxide | 1341-13-2 |
Zinc Stearate (Vegetable) | 557-05-1 |
Zinc Sulphate Heptahydrate | 7446-20-0 |
Zingiber Officinale Root Extract | – |
The dosage form for a pharmaceutical contains the active pharmaceutical ingredient (API).
Galenical production of medicines needs excipients for various purposes, e.g., to stabilise the active pharmaceutical ingredient (API).
